Website Stats |
Website Visitors Since June 27, 2006
|
Visitors Today
Nov 15, 2024
|
|
2024 Alarms |
| Alarms | Structural Fires operated at |
Jan | 58 | 5 |
Feb | 42 | 4 |
Mar | 58 | 11 |
Apr | 58 | |
May | 86 | |
Jun | 90 | |
Jul | 98 | |
Aug | 66 | |
Sep | 47 | |
Oct | | |
Nov | | |
Dec | | |
Total | 603 | 20 |
2023 Incidents |
Month | Calls |
Jan | 55 |
Feb | 66 |
Mar | 55 |
Apr | 58 |
May | 55 |
June | 58 |
July | 99 |
Aug | 69 |
Sept | 53 |
Oct | 56 |
Nov | 57 |
Dec | 72 |
Total | 753 |
Past Incidents |
2023 | 753 |
2022 | 651 |
2021 | 692 |
2020 | 606 |
2019 | 640 |
2018 | 715 |
2017 | 593 |
2016 | 563 |
2015 | 608 |
2014 | 571 |
2013 | 571 |
2012 | 650 |
2011 | 778 |
2010 | 611 |
2009 | 566 |
Total | 9568 |
|
|
Kitchawan Fire Rescue Station
Page
of 13 [
Back
|
Next
]
|
Records 501 - 600 of 1,237 |
Page
of 13 [
Back
|
Next
]
|
Records 501 - 600 of 1,237 |
|
|